2024年8月26日閩南語維基百科上最受歡迎的文章
WikiRank.net
版本1.6
版本1.6
2024年8月26日熱門文章
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024年8月26日、閩南語維基百科中最受歡迎的文章是:Google、Tē-jī-chhù Sè-kài Tāi-chiàn、Tiān-ki kang-têng、Tì-hūi tiān-ōe、Cape Town、Wikipedia、Í-tāi-lī、Bermuda、Birmingham (Michigan)、Bitcoin。
# | 变化 | 标题 | 质量 | |
---|---|---|---|---|
1 | 10 | 34.0301 | ||
2 | 1 | Tē-jī-chhù Sè-kài Tāi-chiàn | 4.8261 | |
3 | 23 | Tiān-ki kang-têng | 3.9908 | |
4 | 66 | Tì-hūi tiān-ōe | 9.493 | |
5 | 49 | Cape Town | 47.2111 | |
6 | 3 | Wikipedia | 41.24 | |
7 | 3 | Í-tāi-lī | 32.3517 | |
8 | 3 | Bermuda | 13.9123 | |
9 | 3 | Birmingham (Michigan) | 17.5765 | |
10 | Bitcoin | 79.3333 | ||
11 | 4 | Madison (Wisconsin) | 11.882 | |
12 | 4 | Texas | 91.4655 | |
13 | Václav Havel | 3.8232 | ||
14 | Gachinow | 29.6126 | ||
15 | Pa-se | 23.0199 | ||
16 | 158 Koronis | 29.3561 | ||
17 | 8 | Copenhagen | 41.5997 | |
18 | 16 | Edgeworth (Pennsylvania) | 9.89 | |
19 | Tō-hâng | 11.2369 | ||
20 | Detroit | 11.8021 | ||
21 | 32 | Bân-lâm-gú | 50.0 | |
22 | 12 | Se-pan-gâ | 22.7616 | |
23 | Bogotá | 12.0161 | ||
24 | John F. Kennedy | 12.2391 | ||
25 | 2 | 1305 nî | 17.6088 | |
26 | 30 | Hoat-kok ê kong-siā | 3.9882 | |
27 | Lī-pa-lùn pound | 37.169 | ||
28 | 16 | New York Chhī | 53.0188 | |
29 | Tisra | 4.3272 | ||
30 | 97 | Bí-kim | 87.5238 | |
31 | Colombia peso | 5.3239 | ||
32 | Ethiopia birr | 35.4695 | ||
33 | Ghana cedi | 29.1318 | ||
34 | Honduras lempira | 29.1357 | ||
35 | Liberia dollar | 36.8183 | ||
36 | Ai-ki̍p pound | 37.5737 | ||
37 | Chesko koruna | 36.4469 | ||
38 | Iran rial | 51.6764 | ||
39 | Pa-se real | 35.7976 | ||
40 | Pîn-lu̍t | 0.5427 | ||
41 | Tunisia dinar | 32.9679 | ||
42 | 157 | Wiki | 10.3571 | |
43 | Zambia kwacha | 29.4025 | ||
44 | Ò-chiu dollar | 37.5875 | ||
45 | Ai-ki̍p Tē-6 Ông-tiâu | - | ||
46 | CFP franc | 37.1471 | ||
47 | Cuba peso | 33.8008 | ||
48 | Hùng Vương | 0.1779 | ||
49 | Má-lâi-se-a ringgit | 49.2401 | ||
50 | Ná-ui krone | 29.6629 | ||
51 | Trinidad kap Tobago dollar | 29.3742 | ||
52 | Bafelé | 0.8882 | ||
53 | Bruno | - | ||
54 | Kenya shilling | 32.7784 | ||
55 | Kán-po͘-chē riel | 32.975 | ||
56 | 461 | Liû-kiû-kok | 65.092 | |
57 | Nicaragua córdoba | 32.5876 | ||
58 | Nông Đức Mạnh | 3.9121 | ||
59 | Paraguay guaraní | 29.7931 | ||
60 | Pek-kho-sek sû-tián | 0.6033 | ||
61 | Sierra Leone leone | 32.5322 | ||
62 | Tiong-hui CFA franc | 9.1406 | ||
63 | 8 | Ò-chiu | 54.8628 | |
64 | Ai-ki̍p Tē-14 Ông-tiâu | - | ||
65 | Armenia dram | 35.1754 | ||
66 | BBC | 0.5143 | ||
67 | Bahrain dinar | 35.0027 | ||
68 | 25 | C++ | 55.2495 | |
69 | 14 | Chí-sek | 3.8026 | |
70 | Lâm-hui rand | 50.0529 | ||
71 | 8 | O͘ Sîn-oē: Ngō͘-khong | - | |
72 | Papua New Guinea kina | 29.253 | ||
73 | Uruguay peso | 37.7454 | ||
74 | 26 | Wikimedia | 57.6251 | |
75 | Ìn-tō͘ rupee | 58.5732 | ||
76 | 3 | Ai-ki̍p Tē-18 Ông-tiâu | - | |
77 | 2 | Ai-ki̍p Tē-3 Ông-tiâu | - | |
78 | Angola kwanza | 29.2839 | ||
79 | Doku | - | ||
80 | Draft:Thô-hn̂g Chia̍t-ūn Le̍k-sòaⁿ | - | ||
81 | Ethereum | 25.3707 | ||
82 | Joko Widodo | 6.5915 | ||
83 | Oa̍t-lâm đồng | 29.6526 | ||
84 | Oman rial | 33.7248 | ||
85 | Sūi-tián krona | 37.4087 | ||
86 | 109 | Tâi-oân-ōe | 89.3269 | |
87 | Tân Kim-hōng | 61.3224 | ||
88 | Vince Vaughn | 3.9353 | ||
89 | Yemen rial | 29.2169 | ||
90 | Ìn-nî rupiah | 37.2824 | ||
91 | Í-sek-lia̍t sin shekel | 46.2969 | ||
92 | 5 goe̍h 15 ji̍t | 10.9024 | ||
93 | 91 | 2.2823 | ||
94 | Achaemenes Tè-kok | 32.7307 | ||
95 | Ai-ki̍p Tē-10 Ông-tiâu | - | ||
96 | 56 | Ai-ki̍p Tē-11 Ông-tiâu | - | |
97 | Ai-ki̍p Tē-12 Ông-tiâu | - | ||
98 | Ai-ki̍p Tē-16 Ông-tiâu | - | ||
99 | 84 | Ai-ki̍p Tē-1 Ông-tiâu | - | |
100 | 58 | Ai-ki̍p Tē-26 Ông-tiâu | - |
2024年8月26日閩南語的受歡迎程度
截至 2024年8月26日,維基百科的造訪量為:美国6.60 万人次、印度1.87 万人次、俄罗斯联邦1.39 万人次、加拿大916人次、法国696人次、德国659人次、乌兹别克斯坦476人次、巴基斯坦439人次、新加坡403人次、哈萨克斯坦329人次、其他國家6.03 万人次。