2024年2月26日克羅地亞語維基百科上最受歡迎的文章
WikiRank.net
版本1.6
版本1.6
2024年2月26日熱門文章
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024年2月26日、克羅地亞語維基百科中最受歡迎的文章是:Baby Lasagna、Facebook、Dora 2024.、Manntra、Rim Tim Tagi Dim、Dick Cheney、Dora (natjecanje)、Pjesma Eurovizije 2024.、Ratko Rudić、Hrvatska na Pjesmi Eurovizije。
# | 变化 | 标题 | 质量 | |
---|---|---|---|---|
1 | 0 | Baby Lasagna | - | |
2 | 0 | 40.3587 | ||
3 | 0 | Dora 2024. | 26.7083 | |
4 | 6 | Manntra | 52.7679 | |
5 | Rim Tim Tagi Dim | - | ||
6 | Dick Cheney | 18.2866 | ||
7 | 3 | Dora (natjecanje) | 47.5622 | |
8 | 10 | Pjesma Eurovizije 2024. | 80.7843 | |
9 | Ratko Rudić | 29.6553 | ||
10 | 4 | Hrvatska na Pjesmi Eurovizije | 40.57 | |
11 | Liberland | 88.4021 | ||
12 | 18 | Luka Modrić | 100.0 | |
13 | 4 | Hrvatska | 97.1265 | |
14 | Goran Milić | 15.103 | ||
15 | 6 | Zagreb | 98.0431 | |
16 | 12 | Survivor 5 (2024.) | - | |
17 | 722 | Kuba | 36.8104 | |
18 | 108 | Ulica sjećanja (televizijska serija) | - | |
19 | Kolera | 11.9467 | ||
20 | 49 | Europska unija | 64.9482 | |
21 | 4 | Bosna i Hercegovina | 89.2534 | |
22 | 696 | Dejan Lovren | 50.0238 | |
23 | 22 | Horoskop | 14.6589 | |
24 | 3 | Nikola Tesla | 93.2126 | |
25 | 26 | Kumovi (televizijska serija) | 55.4349 | |
26 | 3 | Admiral | 20.2534 | |
27 | 7 | Drugi svjetski rat | 85.8475 | |
28 | 10 | Pjesma Eurovizije | 45.9153 | |
29 | 3 | Domovinski rat | 100.0 | |
30 | 6 | Rodbinski nazivi | 45.5555 | |
31 | 332 | NATO | 74.4951 | |
32 | 9 | Split | 98.2279 | |
33 | Jacob Rothschild, 4. barun Rothschild | 22.5729 | ||
34 | 16 | Sarajevo | 98.977 | |
35 | 17 | Deset Božjih zapovijedi | 19.3399 | |
36 | 21 | GNK Dinamo Zagreb | 82.622 | |
37 | Eddie Izzard | 9.3674 | ||
38 | 304 | Emilija Kokić | 19.0174 | |
39 | 383 | Norveška | 74.0967 | |
40 | 61 | Germania | 2.9714 | |
41 | 302 | Gruzija | 100.0 | |
42 | 20 | Hrvatska nogometna liga | 40.2582 | |
43 | 24 | Njemačka | 72.7759 | |
44 | Monogamija | 0.2553 | ||
45 | 37 | Rammstein | 25.6624 | |
46 | Joker (kviz) | 15.4759 | ||
47 | 16 | HNK Hajduk Split | 85.7377 | |
48 | 30 | YouTube | 55.3309 | |
49 | 16 | Rijeka | 97.2806 | |
50 | 15 | Prvi svjetski rat | 70.2103 | |
51 | 12 | Sedam smrtnih grijeha | 3.6575 | |
52 | 64 | Rima | 2.5995 | |
53 | 2 | Ukrajina | 99.6281 | |
54 | 25 | Mostar | 100.0 | |
55 | 87 | Afrika | 67.5378 | |
56 | 6 | Osijek | 93.741 | |
57 | 48 | Željko Sopić | - | |
58 | 37 | Anatomija čovjeka | 9.0041 | |
59 | 29 | Ivana Brlić-Mažuranić | 73.1657 | |
60 | 25 | Pjesničke slike | 1.8205 | |
61 | 54 | Sergej Jakirović | 27.1371 | |
62 | 72 | Hrvatska abeceda | 28.9227 | |
63 | 2 | Real Madrid C.F. | 92.86 | |
64 | 131 | Internet | 30.9388 | |
65 | 182 | Međunarodni dan žena | 32.2633 | |
66 | 8 | Malta | 100.0 | |
67 | 26 | Stilska sredstva | 7.2836 | |
68 | 44 | Anksioznost | 29.4055 | |
69 | 48 | Cristiano Ronaldo | 33.0289 | |
70 | 134 | Oproštajno pismo (televizijska serija) | - | |
71 | 25 | Hrvatska radiotelevizija | 100.0 | |
72 | 11 | Sjedinjene Američke Države | 70.4607 | |
73 | 62 | Let 3 | 40.2565 | |
74 | Rothschildi | 49.9117 | ||
75 | 733 | 26. veljače | 31.537 | |
76 | 11 | Bauhaus | 33.5217 | |
77 | 36 | Zadar | 83.097 | |
78 | 31 | Rat u Bosni i Hercegovini | 100.0 | |
79 | 1 | Stih | 3.1223 | |
80 | 70 | Stilske figure | 6.1764 | |
81 | 106 | Hrvatski nogometni kup | 28.9966 | |
82 | 29 | Italija | 63.2065 | |
83 | 46 | Zlatni kavez (televizijska serija) | - | |
84 | 20 | Grb Republike Hrvatske | 75.3244 | |
85 | 31 | Ivan Meštrović | 95.0968 | |
86 | 78 | Lirika | 9.023 | |
87 | 3 | Sedam svjetskih čuda | 7.9003 | |
88 | 8 | Srbija | 87.3014 | |
89 | 446 | Vatrogasci (sastav) | 20.9327 | |
90 | 28 | Carles Puigdemont | 25.4899 | |
91 | 67 | Kontinent | 9.5922 | |
92 | 7 | Činovi u Oružanim snagama Republike Hrvatske | 46.5147 | |
93 | 64 | Ivo Andrić | 98.8235 | |
94 | 2 | Rusija | 65.9691 | |
95 | 48 | Europa | 60.9791 | |
96 | 52 | Aleksandar Veliki | 24.8711 | |
97 | 470 | Gospoda Glembajevi | 19.9541 | |
98 | 56 | Dora 2023. | 44.6616 | |
99 | Donald Rumsfeld | 11.0836 | ||
100 | 71 | Lijepa naša domovino | 44.68 |
2024年2月26日克羅地亞語的受歡迎程度
截至 2024年2月26日,維基百科的造訪量為:克罗地亚447.13 万人次、波斯尼亚和黑塞哥维那147.96 万人次、塞尔维亚28.33 万人次、美国27.45 万人次、德国26.65 万人次、斯洛文尼亚8.74 万人次、奥地利8.05 万人次、黑山5.34 万人次、荷兰4.16 万人次、北马其顿3.32 万人次、其他國家47.10 万人次。