2023年3月14日閩南語維基百科上最受歡迎的文章
WikiRank.net
版本1.6
版本1.6
2023年3月14日熱門文章
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023年3月14日、閩南語維基百科中最受歡迎的文章是:Angkor Wat、Carles Puigdemont、Netflix、Má-lī-a、Sauli Niinistö、Zürich、Tiong-hôa Jîn-bîn Kiōng-hô-kok Hiàn-hoat、Hô-lân-gí、Bhutan ngultrum、Bí-kok kok-hōe tô͘-su-koán。
# | 变化 | 标题 | 质量 | |
---|---|---|---|---|
1 | 0 | Angkor Wat | 0.2551 | |
2 | 0 | Carles Puigdemont | 5.5754 | |
3 | Netflix | 48.8189 | ||
4 | Má-lī-a | 10.1954 | ||
5 | Sauli Niinistö | 5.3957 | ||
6 | Zürich | 10.5722 | ||
7 | Tiong-hôa Jîn-bîn Kiōng-hô-kok Hiàn-hoat | 0.3929 | ||
8 | 251 | Hô-lân-gí | 33.328 | |
9 | 901 | Bhutan ngultrum | 31.6481 | |
10 | Bí-kok kok-hōe tô͘-su-koán | - | ||
11 | Chiok Lí Seⁿ-ji̍t Khoài-lo̍k | 3.1328 | ||
12 | Tiâu-iok | 2.7882 | ||
13 | Piān-lám | 27.5396 | ||
14 | Dakshin Dinajpur | 5.728 | ||
15 | Hokkaidô | 13.1357 | ||
16 | Kazakhstan tenge | 33.8555 | ||
17 | 14 | Wikipedia | 45.1083 | |
18 | 163 | IP tē-chí | 0.4343 | |
19 | 6 | G | 4.7661 | |
20 | 12 | S | 6.813 | |
21 | 4 | W | 4.7675 | |
22 | 4 | K | 4.7675 | |
23 | 4 | L | 4.7675 | |
24 | 16 | C | 5.0749 | |
25 | 11 | V | 4.7675 | |
26 | 14 | Q | 4.7675 | |
27 | 11 | T | 4.7675 | |
28 | 20 | Sin-ka-pho | 38.8796 | |
29 | 25 | 1875 nî | 22.7291 | |
30 | 1 | I | 4.7661 | |
31 | 4 | B | 4.7661 | |
32 | 1 | A | 4.7661 | |
33 | 22 | X | 4.7675 | |
34 | 9 | Y | 4.7675 | |
35 | 15 | E | 26.1688 | |
36 | 14 | H | 4.8971 | |
37 | 31 | U | 4.7675 | |
38 | 31 | Z | 28.45 | |
39 | 1 | Au-chiu | 40.924 | |
40 | 6 | D | 4.7661 | |
41 | 26 | F | 4.7661 | |
42 | 8 | A-chiu | 66.4836 | |
43 | 15 | R | 4.7675 | |
44 | 2 | Bangladesh | 26.4175 | |
45 | 8 | Iran | 53.6723 | |
46 | 36 | M | 7.8521 | |
47 | 2 | Morocco | 19.241 | |
48 | 25 | N | 4.7675 | |
49 | 28 | P | 4.7675 | |
50 | 31 | Tiong-hôa Jîn-bîn Kiōng-hô-kok | 84.7222 | |
51 | 20 | Iraq | 19.5967 | |
52 | 11 | Qatar | 18.6399 | |
53 | 65 | Belarus | 47.7463 | |
54 | 15 | Oman | 18.5489 | |
55 | 51 | .aq | 2.7496 | |
56 | 51 | .bb | 2.7427 | |
57 | 143 | .mv | 2.7427 | |
58 | 22 | Hoat-kok | 32.2512 | |
59 | 50 | J | 4.7675 | |
60 | 123 | Mali | 21.3784 | |
61 | 74 | .dj | 2.7427 | |
62 | 32 | Pakistan | 22.3159 | |
63 | 4 | .gq | 2.7537 | |
64 | 77 | .mp | 2.7564 | |
65 | Bí-kok Su-hoat Pō͘ | 46.5941 | ||
66 | 6 | Diocletianus | 9.2703 | |
67 | 16 | Hui-chiu | 61.9736 | |
68 | 409 | Monaco | 23.5737 | |
69 | 64 | O | 4.7675 | |
70 | 46 | Tek-kok | 26.394 | |
71 | 99 | .kp | 2.7937 | |
72 | 80 | Algeria | 21.9368 | |
73 | 44 | BBC World Service | 5.3405 | |
74 | 49 | Kok-ka | 11.0557 | |
75 | 81 | Lancashire | 10.9513 | |
76 | 143 | Svalbard | 10.3732 | |
77 | 30 | Kazakhstan | 23.7543 | |
78 | 184 | Kyiv | 17.2942 | |
79 | 25 | Yemen | 19.0176 | |
80 | 107 | .bw | 2.7427 | |
81 | 5 | .ch | 2.7399 | |
82 | 157 | .mc | 2.7399 | |
83 | 32 | .mq | 2.7454 | |
84 | 220 | .sc | 2.7454 | |
85 | 60 | .sk | 2.7427 | |
86 | 163 | .sv | 2.7468 | |
87 | 59 | .sx | 2.7482 | |
88 | 18 | Bulgaria | 41.3079 | |
89 | 351 | Burundi | 25.5016 | |
90 | 30 | .ae | 2.7757 | |
91 | 39 | Marie Antoinette | 5.7914 | |
92 | 174 | Pa | 2.6048 | |
93 | 40 | .cv | 2.7454 | |
94 | 38 | .lb | 2.744 | |
95 | 150 | .ph | 2.7482 | |
96 | 723 | .tz | 2.7427 | |
97 | 2 | .wf | 2.7551 | |
98 | 27 | Bân-lâm-gú | 60.0 | |
99 | 294 | Peru | 24.6588 | |
100 | 60 | Ukraina | 45.9407 |
2023年3月14日閩南語的受歡迎程度
截至 2023年3月14日,維基百科的造訪量為:美国7.24 万人次、印度1.89 万人次、俄罗斯联邦1.33 万人次、加拿大767人次、德国649人次、法国561人次、新加坡502人次、乌兹别克斯坦413人次、巴基斯坦383人次、英国383人次、其他國家6.25 万人次。